Downloads from Fenos AG
Here you can find all application information, the product sheets of the latest systems and our general terms and conditions for download.
Application information
An overview of all Fenos AG product groups. Here you will find the most important information and application areas of our PUR systems of the Fenofoam/Fenomer series as well as the Fenomelt hotmelt adhesives.
For more detailed information on our product groups, please feel free to contact us directly.
File Name | Description | File Size |
---|---|---|
Fenofoam High Resilience Flexible Foam Systems.pdf | PUR soft foam systems for cold foam processes | 764.13 KB |
Fenofoam Integral Skin Foam and Semi-Rigid Foam Systems.pdf | PUR integral foam skin foam and semi-rigid foam systems for cold foam processes | 778.95 KB |
Fenofoam Rigid Foam Systems.pdf | PUR rigid foam systems for cold foam processes | 625.64 KB |
Fenomelt Hotmelt adhesives.pdf | Solvent-free hotmelt adhesives | 818.23 KB |
Fenomer Casting Systems.pdf | PUR-based, solvent-free casting systems | 632.85 KB |
Product highlights
The product sheets for the latest Fenos systems with just one click! Find here the most interesting system for you from all product groups - simply summarized on one page.
For further information you can of course contact us at any time.
File Name | Description | File Size |
---|---|---|
Produkthighlight Fenofoam HI 7456 EN.pdf | An optimal choice for many applications: Fenofoam HI 7456 is our new and sustainable PUR integral foam system based on HFO (F-gas compliant) | 89.76 KB |
Produkthighlight Fenofoam WF 6320.10_EN.pdf | Our flame-retardant, high resilience PUR flexible foam system for railway applications meets the highest fire protection requirements (DIN EN 45545-2, R21, HL 3) | 98.72 KB |
Produkthighlight_Fenofoam_IF_7900_EN.pdf | Broadly adjustable and compliant with the highest fire protection standards - This HFO-based PUR integral foam system fulfils DIN EN 45545-2, R21, HL 3 and is the perfect choice for a wide range of applications in passenger transportation. | 227.8 KB |
General terms and conditions
File Name | Description | File Size |
---|---|---|
General Terms and Conditions | Fenos AG's general terms and conditions | 119.79 KB |